Ellen Hughes
SALES REPRESENTATIVE
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2005 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Radiant heat |
Heating Fuel | Propane |
Stories Total | 2 |
Den | Second level | 12'9" x 13'5" |
Bedroom | Second level | 10'7" x 13'4" |
4pc Bathroom | Second level | 5'2" x 9'10" |
Recreation room | Lower level | 29'2" x 22'0" |
Workshop | Lower level | 18'9" x 33'3" |
Office | Lower level | 11'9" x 12'11" |
2pc Bathroom | Lower level | 5'11" x 4'5" |
Great room | Main level | 17'0" x 15'10" |
Kitchen | Main level | 9'7" x 12'6" |
Eating area | Main level | 13'2" x 10'3" |
Sunroom | Main level | 28'3" x 14'3" |
Pantry | Main level | 6'6" x 7'5" |
Primary Bedroom | Main level | 13'8" x 14'7" |
4pc Ensuite bath | Main level | 8'1" x 9'7" |
Other | Main level | 5'4" x 9'9" |
Bedroom | Main level | 12'2" x 12'10" |
4pc Bathroom | Main level | 8'7" x 9'0" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.