Ellen Hughes
SALES REPRESENTATIVE
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1911 |
Cooling Type | Heat Pump, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 2 |
Primary Bedroom | Second level | 13'6" x 11'6" |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'0" x 12'0" |
3pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | 21'0" x 9'0" |
Bedroom | Third level | 21'0" x 9'0" |
Workshop | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 20'0" x 10'0" |
Dining room | Main level | 14'0" x 11'0" |
Kitchen | Main level | 12'3" x 10'0" |
Mud room | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.