Ellen Hughes
SALES REPRESENTATIVE
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1992 |
Cooling Type | Unknown, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Primary Bedroom | Second level | 21'5" x 13'1" |
Other | Second level | 6'3" x 5'11" |
5pc Bathroom | Second level | 15'1" x 11'4" |
Bedroom | Second level | 15'1" x 13'1" |
Other | Second level | 5'11" x 5'7" |
Bedroom | Second level | 13'1" x 11'10" |
Other | Second level | 5'7" x 4'9" |
Bedroom | Second level | 13'5" x 9'1" |
Foyer | Main level | 13'9" x 10'8" |
Den | Main level | 13'1" x 13'1" |
Living room | Main level | 17'11" x 13'1" |
Dining room | Main level | 14'10" x 13'1" |
Kitchen | Main level | 16'8" x 14'0" |
Eating area | Main level | 12'4" x 10'2" |
Sunroom | Main level | 16'6" x 11'10" |
Family room | Main level | 19'6" x 13'8" |
Laundry room | Main level | 7'7" x 7'1" |
2pc Bathroom | Main level | 6'6" x 4'1" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.